Test Measure 123
Measure Details
| Name | Test_measure_123 |
|---|---|
| Display Name | Test Measure 123 |
| uuid | ffffffff-ffff-ffff-ffff-ffffffffffff |
| Type | Measure |
| Language | |
| Tags | Reporting.QAQC |
| Description | This is a test measure. |
| Modeler's Description | this is a test measure. |
| Uses SketchUp API | false |
| Measure Type | ReportingMeasure |
| Intended Software Tool | OpenStudio Application |
| Intended Software Tool | Parametric Analysis Tool |
| Intended Software Tool | Analysis Spreadsheet |
| Intended Use Case | Automatic Report Generation |
| README File | View README File |
| GitHub Repo Link | View on GitHub |
Versions
| Version ID | GitHub Release Tag | OpenStudio Version | Min Compatible Version | Max Compatible Version | Download Link |
|---|---|---|---|---|---|
| ffffffff-ffff-ffff-ffff-ffffffffffff | v0.10.0 | Download v0.10.0 |